Portfolio Test page
Last updated: 02/06/2020
| Ticker | Name | Factor | Quantity | FX | Rec. date | Rec. price | Book Cost | Last Price | Value | P/L | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Equities | 38.80% | ||||||||||
| DMGT LN | DMGT | Gr | 521 | pence | 05.04.18 | 646 | 3,366 | 752 | 3,918 | 16% | 2.70% |
| PZC LN | PZ Cussons | Q | 2,692 | pence | 10.08.18 | 235 | 6,326 | 179 | 4,808 | -24% | 3.30% |
| POG LN | Petropavlovsk | Au | 26,146 | pence | 15.04.20 | 22 | 5,857 | 25 | 6,654 | 14% | 4.60% |
| CSP LN | Countryside Prop | Gr | 1,609 | pence | 30.04.20 | 426 | 6,861 | 309 | 4,965 | -28% | 3.40% |
| GFTU LN | Grafton | V | 1,034 | pence | 30.04.20 | 664 | 6,861 | 656 | 6,783 | -1% | 4.70% |
| SMWH LN | WH Smith | V | 578 | pence | 30.04.20 | 1,253 | 7,242 | 1,159 | 6,699 | -8% | 4.60% |
| STAN LN | Standard Chartered | V | 1,612 | pence | 30.04.20 | 408 | 6,577 | 406 | 6,538 | -1% | 4.50% |
| HAS LN | Hays | Gr | 6,263 | pence | 30.04.20 | 108.5 | 6,795 | 118 | 7,415 | 9% | 5.10% |
| FXPO LN | Ferrexpo | V | 4,351 | pence | 20.05.20 | 161.6 | 7,031 | 188 | 8,184 | 16% | 5.70% |
| Ticker | Name | Factor | Quantity | FX | Rec. date | Rec. price | Book Cost | Last Price | Value £ | P/L | Weight |
| Regional, sector or thematic equities | 39.30% | ||||||||||
| IWFM LN | Glob Momentum ETF | Gr | 267 | pence | 08.05.19 | 3,143 | 8,392 | 3,685 | 9,839 | 17% | 6.80% |
| EMQP LN | HAN ETF Emerging Internet | Gr | 951 | pence | 21.01.20 | 827 | 7,865 | 934 | 8,882 | 13% | 6.20% |
| EQQQ LN | Invesco Nasdaq 100 ETF | Gr | 84 | pence | 15.04.20 | 16,737.00 | 14,059 | 18,836 | 15,822 | 13% | 11.00% |
| IIND LN | iShares India ETF | V | 2,047 | £ | 30.04.20 | 3.38 | 6,914 | 3.5 | 7,170 | 4% | 5.00% |
| LTAM LN | iShares LATAM ETF | V | 792 | pence | 30.04.20 | 871.63 | 6,903 | 960 | 7,605 | 10% | 5.30% |
| BRWM LN | Blackrock World Mining | V | 1,995 | £ | 20.05.20 | 3.53 | 7,042 | 365 | 7,272 | 3% | 5.00% |
| Ticker | Name | Factor | Quantity | FX | Rec. date | Rec. price | Book Cost | Last Price | Value £ | P/L | Weight |
| Precious metals | 21.80% | ||||||||||
| PHPT LN | ETFS Physical Platinum | Au | 84 | $ | 17.01.17 | 75.86 | 6,372 | 64.19 | 5,392 | -15% | 3.70% |
| GDGB LN | Vaneck Gold Miners ETF | Au | 330 | £ | 11.12.19 | 22 | 7,263 | 30 | 9,785 | 35% | 6.80% |
| PHSP LN | WisdomTree Silver ETF | Au | 1,188 | pence | 18.12.19 | 1,221 | 14,505 | 1,362 | 16,181 | 12% | 11.20% |
| Cash | 204 | 0.10% | |||||||||
| Total | 144,117 | 100.00% |
UK Equities
| Ticker | DMGT LN |
|---|---|
| Name | DMGT |
| Factor | Gr |
| Quantity | 521 |
| FX | pence |
| Rec. date | 05.04.18 |
| Rec. price | 646 |
| Book Cost | 3,366 |
| Last Price | 752 |
| Value | 3,918 |
| P/L | 16% |
| Weight | 2.70% |
| Ticker | PZC LN |
|---|---|
| Name | PZ Cussons |
| Factor | Q |
| Quantity | 2,692 |
| FX | pence |
| Rec. date | 10.08.18 |
| Rec. price | 235 |
| Book Cost | 6,326 |
| Last Price | 179 |
| Value | 4,808 |
| P/L | -24% |
| Weight | 3.30% |
| Ticker | POG LN |
|---|---|
| Name | Petropavlovsk |
| Factor | Au |
| Quantity | 26,146 |
| FX | pence |
| Rec. date | 15.04.20 |
| Rec. price | 22 |
| Book Cost | 5,857 |
| Last Price | 25 |
| Value | 6,654 |
| P/L | 14% |
| Weight | 4.60% |
| Ticker | CSP LN |
|---|---|
| Name | Countryside Prop |
| Factor | Gr |
| Quantity | 1,609 |
| FX | pence |
| Rec. date | 30.04.20 |
| Rec. price | 426 |
| Book Cost | 6,861 |
| Last Price | 309 |
| Value | 4,965 |
| P/L | -28% |
| Weight | 3.40% |
| Ticker | GFTU LN |
|---|---|
| Name | Grafton |
| Factor | V |
| Quantity | 1,034 |
| FX | pence |
| Rec. date | 30.04.20 |
| Rec. price | 664 |
| Book Cost | 6,861 |
| Last Price | 656 |
| Value | 6,783 |
| P/L | -1% |
| Weight | 4.70% |
| Ticker | SMWH LN |
|---|---|
| Name | WH Smith |
| Factor | V |
| Quantity | 578 |
| FX | pence |
| Rec. date | 30.04.20 |
| Rec. price | 1,253 |
| Book Cost | 7,242 |
| Last Price | 1,159 |
| Value | 6,699 |
| P/L | -8% |
| Weight | 4.60% |
| Ticker | STAN LN |
|---|---|
| Name | Standard Chartered |
| Factor | V |
| Quantity | 1,612 |
| FX | pence |
| Rec. date | 30.04.20 |
| Rec. price | 408 |
| Book Cost | 6,577 |
| Last Price | 406 |
| Value | 6,538 |
| P/L | -1% |
| Weight | 4.50% |
| Ticker | HAS LN |
|---|---|
| Name | Hays |
| Factor | Gr |
| Quantity | 6,263 |
| FX | pence |
| Rec. date | 30.04.20 |
| Rec. price | 108.5 |
| Book Cost | 6,795 |
| Last Price | 118 |
| Value | 7,415 |
| P/L | 9% |
| Weight | 5.10% |
| Ticker | FXPO LN |
|---|---|
| Name | Ferrexpo |
| Factor | V |
| Quantity | 4,351 |
| FX | pence |
| Rec. date | 20.05.20 |
| Rec. price | 161.6 |
| Book Cost | 7,031 |
| Last Price | 188 |
| Value | 8,184 |
| P/L | 16% |
| Weight | 5.70% |
Regional, sector or thematic equities
| Ticker | IWFM LN |
|---|---|
| Name | Glob Momentum ETF |
| Factor | Gr |
| Quantity | 267 |
| FX | pence |
| Rec. date | 08.05.19 |
| Rec. price | 3,143 |
| Book Cost | 8,392 |
| Last Price | 3,685 |
| Value £ | 9,839 |
| P/L | 17% |
| Weight | 6.80% |
| Ticker | EMQP LN |
|---|---|
| Name | HAN ETF Emerging Internet |
| Factor | Gr |
| Quantity | 951 |
| FX | pence |
| Rec. date | 21.01.20 |
| Rec. price | 827 |
| Book Cost | 7,865 |
| Last Price | 934 |
| Value £ | 8,882 |
| P/L | 13% |
| Weight | 6.20% |
| Ticker | EQQQ LN |
|---|---|
| Name | Invesco Nasdaq 100 ETF |
| Factor | Gr |
| Quantity | 84 |
| FX | pence |
| Rec. date | 15.04.20 |
| Rec. price | 16,737.00 |
| Book Cost | 14,059 |
| Last Price | 18,836 |
| Value £ | 15,822 |
| P/L | 13% |
| Weight | 11.00% |
| Ticker | IIND LN |
|---|---|
| Name | iShares India ETF |
| Factor | V |
| Quantity | 2,047 |
| FX | £ |
| Rec. date | 30.04.20 |
| Rec. price | 3.38 |
| Book Cost | 6,914 |
| Last Price | 3.5 |
| Value £ | 7,170 |
| P/L | 4% |
| Weight | 5.00% |
| Ticker | LTAM LN |
|---|---|
| Name | iShares LATAM ETF |
| Factor | V |
| Quantity | 792 |
| FX | pence |
| Rec. date | 30.04.20 |
| Rec. price | 871.63 |
| Book Cost | 6,903 |
| Last Price | 960 |
| Value £ | 7,605 |
| P/L | 10% |
| Weight | 5.30% |
| Ticker | BRWM LN |
|---|---|
| Name | Blackrock World Mining |
| Factor | V |
| Quantity | 1,995 |
| FX | £ |
| Rec. date | 20.05.20 |
| Rec. price | 3.53 |
| Book Cost | 7,042 |
| Last Price | 365 |
| Value £ | 7,272 |
| P/L | 3% |
| Weight | 5.00% |
Precious metals
| Ticker | PHPT LN |
|---|---|
| Name | ETFS Physical Platinum |
| Factor | Au |
| Quantity | 84 |
| FX | $ |
| Rec. date | 17.01.17 |
| Rec. price | 75.86 |
| Book Cost | 6,372 |
| Last Price | 64.19 |
| Value £ | 5,392 |
| P/L | -15% |
| Weight | 3.70% |
| Ticker | GDGB LN |
|---|---|
| Name | Vaneck Gold Miners ETF |
| Factor | Au |
| Quantity | 330 |
| FX | £ |
| Rec. date | 11.12.19 |
| Rec. price | 22 |
| Book Cost | 7,263 |
| Last Price | 30 |
| Value £ | 9,785 |
| P/L | 35% |
| Weight | 6.80% |
| Ticker | PHSP LN |
|---|---|
| Name | WisdomTree Silver ETF |
| Factor | Au |
| Quantity | 1,188 |
| FX | pence |
| Rec. date | 18.12.19 |
| Rec. price | 1,221 |
| Book Cost | 14,505 |
| Last Price | 1,362 |
| Value £ | 16,181 |
| P/L | 12% |
| Weight | 11.20% |